←Back to overview
Compare · Asthall Leigh
Asthall Leigh vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asthall Leigh Asthall parish, Oxfordshire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Asthall parish | Ashton Keynes parish |
| Population | 224 | 1,425 |
| Median property price | £466,000 | £476,750 |
| Sales (12 months) | 3 | 18 |
| Crime per 1,000 | 43 | 31 |
| Avg broadband (Mbps) | 234.2 | 52.4 |
| Full fibre (% of postcodes) | 100% | 16% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 19 | 95 |
| River/sea flood risk | Very low | High |
| Nearest station | Ascott-under-Wychwood | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers