←Back to overview
Property · Asthall Leigh
Property sales in the parish of Asthall
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Asthall, which includes Asthall Leigh. There are no separate figures for Asthall Leigh. What each figure covers
Median price
£466,000
Sales (12m)
3
Property types
4
Records on file
152
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asthall Leigh
The 152 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £520,000 |
| Semi-detached | 27 | £305,000 |
| Terraced | 24 | £274,000 |
| Other | 5 | £466,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | , Asthall | OX18 4HW | Semi-detached | Freehold | £410,000 |
| 27 Feb 2026 | , Worsham | OX29 0RX | Other | Freehold | £466,000 |
| 07 Nov 2025 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,000,000 |
| 29 Aug 2025 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £339,000 |
| 29 Aug 2025 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £339,000 |
| 07 Feb 2025 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £560,000 |
| 31 Jan 2025 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,390,000 |
| 26 Jul 2024 | , Asthall | OX18 4HW | Detached | Freehold | £250,000 |
| 26 Jun 2024 | , Asthall | OX18 4HL | Other | Freehold | £15,000,000 |
| 03 Jun 2024 | , Asthall | OX18 4HJ | Other | Freehold | £810,000 |
| 10 Aug 2023 | Waterworks Cottage, Worsham | OX29 0RX | Semi-detached | Freehold | £412,000 |
| 28 Feb 2023 | , Worsham | OX29 0RX | Semi-detached | Freehold | £640,000 |
| 20 Oct 2022 | , Asthall | OX18 4HW | Detached | Freehold | £2,250,000 |
| 29 Apr 2022 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £280,000 |
| 24 Feb 2022 | , Field Assarts | OX29 9NQ | Detached | Freehold | £1,450,000 |
| 17 Dec 2021 | Nortons Terrace, Fordwells | OX29 9PW | Terraced | Freehold | £315,000 |
| 23 Jul 2021 | , Fordwells | OX29 9PP | Detached | Freehold | £525,000 |
| 29 Jun 2021 | , Field Assarts | OX29 9NQ | Detached | Freehold | £780,000 |
| 29 Jun 2021 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £275,000 |
| 28 Jun 2021 | , Field Assarts | OX29 9NQ | Semi-detached | Freehold | £675,000 |
| 15 Apr 2021 | , Field Assarts | OX29 9NQ | Detached | Freehold | £305,000 |
| 24 Feb 2021 | Ringwood Barn Cottages, Minster Lovell | OX29 0NE | Semi-detached | Freehold | £495,000 |
| 27 Jan 2021 | , Asthall | OX18 4HW | Detached | Freehold | £635,000 |
| 18 Jan 2021 | , Field Assarts | OX29 9NQ | Detached | Freehold | £725,000 |
| 09 Dec 2020 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £270,000 |
| 28 Feb 2020 | , Field Assarts | OX29 9NQ | Detached | Freehold | £505,000 |
| 16 Dec 2019 | , Asthall Leigh | OX29 9PX | Other | Freehold | £152,500 |
| 25 Oct 2019 | , Asthall Leigh | OX29 9PX | Other | Freehold | £152,500 |
| 24 Apr 2019 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £630,000 |
| 18 Apr 2019 | Nortons Terrace, Fordwells | OX29 9PW | Terraced | Freehold | £165,000 |
| 05 Apr 2019 | , Asthall | OX18 4HW | Detached | Freehold | £435,000 |
| 27 Mar 2019 | Worsham Lane, Asthall Leigh | OX29 9SS | Detached | Freehold | £520,000 |
| 16 Nov 2018 | , Asthall | OX18 4HJ | Detached | Freehold | £572,500 |
| 09 Nov 2018 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £605,000 |
| 28 Sept 2018 | , Asthall | OX18 4HW | Detached | Freehold | £2,950,000 |
| 29 Aug 2018 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,137,050 |
| 03 May 2018 | Abrahams Cottages, Fordwells | OX29 9PT | Terraced | Freehold | £375,000 |
| 23 Feb 2018 | , Field Assarts | OX29 9NQ | Detached | Freehold | £390,000 |
| 02 Feb 2018 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £575,000 |
| 19 Dec 2017 | , Asthall | OX18 4HW | Semi-detached | Freehold | £249,950 |
| 05 Dec 2017 | Ringwood Barn Cottages, Minster Lovell | OX29 0NE | Semi-detached | Freehold | £375,000 |
| 29 Sept 2017 | Walkers Close, Asthall | OX18 4HN | Semi-detached | Freehold | £225,000 |
| 01 Feb 2017 | , Field Assarts | OX29 9NQ | Detached | Freehold | £535,000 |
| 30 Nov 2016 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £440,000 |
| 19 Aug 2016 | , Asthall | OX18 4HW | Detached | Freehold | £515,000 |
| 12 May 2016 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,700,000 |
| 17 Mar 2016 | , Field Assarts | OX29 9NQ | Detached | Freehold | £400,000 |
| 18 Jan 2016 | , Asthall Leigh | OX29 9PX | Terraced | Freehold | £1,100,000 |
| 17 Dec 2015 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £650,000 |
| 28 Jul 2015 | , Fordwells | OX29 9PP | Detached | Freehold | £520,000 |
| 20 Jan 2015 | , Asthall | OX18 4HH | Detached | Freehold | £1,325,000 |
| 12 Dec 2014 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £285,000 |
| 17 Apr 2014 | Abrahams Cottages, Fordwells | OX29 9PT | Terraced | Freehold | £295,000 |
| 02 Aug 2013 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £241,000 |
| 02 Aug 2013 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £225,000 |
| 12 Jul 2013 | , Worsham | OX29 0RX | Semi-detached | Freehold | £278,000 |
| 24 Apr 2013 | , Asthall | OX18 4HW | Detached | Freehold | £302,000 |
| 21 Dec 2012 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £518,000 |
| 12 Dec 2012 | , Asthall Leigh | OX29 9PX | Semi-detached | Freehold | £620,000 |
| 03 Oct 2012 | , Worsham | OX29 0RX | Semi-detached | Freehold | £385,000 |
| 18 Jul 2012 | Waterworks Cottage, Worsham | OX29 0RX | Semi-detached | Freehold | £320,000 |
| 23 Mar 2012 | , Fordwells | OX29 9PP | Detached | Freehold | £450,000 |
| 07 Oct 2011 | , Asthall | OX18 4HW | Detached | Freehold | £450,000 |
| 09 Jun 2011 | , Fordwells | OX29 9PP | Detached | Freehold | £475,000 |
| 14 Mar 2011 | , Asthall | OX18 4HW | Detached | Freehold | £450,000 |
| 20 Dec 2010 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £645,000 |
| 10 Aug 2010 | Waterworks Cottage, Worsham | OX29 0RX | Semi-detached | Freehold | £299,950 |
| 12 May 2010 | Norton Terrace, Fordwells | OX29 9PW | Terraced | Freehold | £200,000 |
| 27 Nov 2009 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £720,000 |
| 06 Nov 2009 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £187,000 |
| 21 Sept 2009 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £450,250 |
| 14 Aug 2009 | , Asthall Leigh | OX29 9PX | Semi-detached | Freehold | £715,000 |
| 17 Jul 2009 | , Field Assarts | OX29 9NQ | Detached | Freehold | £700,000 |
| 13 Jul 2009 | , Field Assarts | OX29 9NQ | Semi-detached | Freehold | £395,000 |
| 30 Jun 2009 | , Asthall | OX18 4HW | Detached | Freehold | £560,000 |
| 26 Jun 2009 | , Asthall | OX18 4HW | Detached | Freehold | £800,000 |
| 05 Dec 2008 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £343,000 |
| 29 Aug 2008 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £855,000 |
| 29 Aug 2008 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £230,000 |
| 03 Jul 2008 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £536,500 |
| 01 May 2008 | , Field Assarts | OX29 9NQ | Detached | Freehold | £455,000 |
| 23 Apr 2008 | , Field Assarts | OX29 9NQ | Detached | Freehold | £495,000 |
| 24 Jan 2008 | , Field Assarts | OX29 9NQ | Semi-detached | Freehold | £217,500 |
| 09 Aug 2007 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,050,000 |
| 25 Jun 2007 | , Field Assarts | OX29 9NQ | Detached | Freehold | £750,000 |
| 02 Mar 2007 | Swan Cottages, Asthall Leigh | OX29 9PZ | Terraced | Freehold | £274,000 |
| 05 Dec 2006 | , Fordwells | OX29 9PP | Detached | Freehold | £417,500 |
| 15 Sept 2006 | Norton Terrace, Fordwells | OX29 9PW | Terraced | Freehold | £175,000 |
| 01 Jun 2006 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £1,200,000 |
| 24 Feb 2006 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £320,000 |
| 11 Nov 2005 | , Worsham | OX29 0RX | Semi-detached | Freehold | £305,000 |
| 19 Jul 2005 | , Asthall | OX18 4HW | Detached | Freehold | £435,000 |
| 14 Jul 2005 | Walkers Close, Asthall | OX18 4HN | Terraced | Freehold | £290,000 |
| 20 Jun 2005 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £650,000 |
| 23 Nov 2004 | , Asthall Leigh | OX29 9PX | Detached | Freehold | £325,000 |
| 01 Nov 2004 | , Asthall Leigh | OX29 9PY | Semi-detached | Freehold | £1,050,000 |
| 25 Aug 2004 | , Field Assarts | OX29 9NQ | Terraced | Freehold | £215,000 |
| 06 Aug 2004 | , Asthall Leigh | OX29 9PX | Semi-detached | Freehold | £550,000 |
| 17 Sept 2003 | , Field Assarts | OX29 9NQ | Detached | Freehold | £499,995 |
| 22 Jul 2003 | , Fordwells | OX29 9PP | Detached | Freehold | £375,000 |
Showing 100 of 152 records.
HM Land Registry Price Paid Data, sales within the parish of Asthall. Crown copyright.