←Back to overview
Local trades · Asthall Leigh
Trades in and around Asthall Leigh
492 registered builders, electricians, plumbers and other trades in OX29, with those based in the parish of Asthall first.
The figures on this page are for the parish of Asthall, which includes Asthall Leigh. There are no separate figures for Asthall Leigh. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to asthall.uk. Register your interest and we’ll be in touch.
Trades on file
492
In Asthall Leigh
1
Trade types
15
Postcode district
OX29
All 492Builders 181Electricians 35Plumbing & heating 40Roofers 26Joiners & carpenters 30Plasterers 10Painters & decorators 13Flooring & tiling 10Glaziers 6Groundworks & demolition 6Gardeners & landscapers 32Cleaners 24Pest control 2Garages & mechanics 52Hair & beauty 25
Based in Asthall Leigh
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Natal Landscapes Ltd | Gardeners & landscapers | OX29 9PP | 2020 |
Elsewhere in OX29
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 99 Problems Ltd | Gardeners & landscapers | OX18 4BH | 2026 |
| @ One With Earth Ltd | Gardeners & landscapers | OX29 7QW | 2002 |
| A P Landscaping (Oxfordshire) Ltd | Gardeners & landscapers | OX29 7QE | 2018 |
| A.P.C. Garden Services Ltd | Gardeners & landscapers | OX18 3HN | 2021 |
| Ashdown Tree Management Ltd | Gardeners & landscapers | OX29 8EF | 2022 |
| Cotswold Botanique Ltd | Gardeners & landscapers | OX18 2FG | 2019 |
| Cotswold Gardenologist Ltd | Gardeners & landscapers | OX29 7PD | 2012 |
| Daniels Independent Gardening Ltd | Gardeners & landscapers | OX18 1ED | 2016 |
| Darren Watt Landscaping Ltd | Gardeners & landscapers | OX18 3HX | 2022 |
| Eynsham Greenscape Gardens Ltd | Gardeners & landscapers | OX29 4HZ | 2021 |
| Fowler Hicks Landscapes Ltd | Gardeners & landscapers | OX18 3PW | 2006 |
| Gaiaveda Gardens Ltd | Gardeners & landscapers | OX29 0NA | 2023 |
| Grasstek Ltd | Gardeners & landscapers | OX18 4AE | 2018 |
| Green Escape Ltd | Gardeners & landscapers | OX29 4SX | 2007 |
| Grounded Landscapes Ltd | Gardeners & landscapers | OX29 4SX | 2024 |
| H & H Landscaping Ltd | Gardeners & landscapers | OX18 3GQ | 2011 |
| Infinity Landscapes and Design Ltd | Gardeners & landscapers | OX29 7AZ | 2023 |
| Inner Vision Therapies Ltd | Gardeners & landscapers | OX29 8JY | 2025 |
| Landscape Enterprise Networks Organisation Ltd | Gardeners & landscapers | OX29 8LN | 2023 |
| M. Everett Tree & Garden Ltd | Gardeners & landscapers | OX29 7QE | 2003 |
| Matt'S Garden & Grounds Ltd | Gardeners & landscapers | OX18 3HN | 2024 |
| Matthew Ellett Ltd | Gardeners & landscapers | OX29 5SX | 2014 |
| Mccracken & Sons Ltd | Gardeners & landscapers | OX18 3PA | 2006 |
| Orange Landscapes Ltd | Gardeners & landscapers | OX29 7QW | 2024 |
| P Godfrey Landscaping & Fencing Ltd | Gardeners & landscapers | OX29 8JR | 2007 |
| Premier Gardens (Brize Norton) Ltd | Gardeners & landscapers | OX18 3NN | 2010 |
| R A Crocker Ltd | Gardeners & landscapers | OX29 8AP | 2006 |
| Smith & Sons Properties Ltd | Gardeners & landscapers | OX29 5SN | 2019 |
| Sw Grounds & Gardens Ltd | Gardeners & landscapers | OX18 1DE | 2016 |
| Trees and Gardens Ltd | Gardeners & landscapers | OX29 7QE | 2005 |
| Ty'S Property Maintenance Ltd | Gardeners & landscapers | OX18 2JY | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.