←Back to overview
Local trades · Asthall Leigh
Trades in and around Asthall Leigh
492 registered builders, electricians, plumbers and other trades in OX29, with those based in the parish of Asthall first.
The figures on this page are for the parish of Asthall, which includes Asthall Leigh. There are no separate figures for Asthall Leigh. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to asthall.uk. Register your interest and we’ll be in touch.
Trades on file
492
In Asthall Leigh
1
Trade types
15
Postcode district
OX29
All 492Builders 181Electricians 35Plumbing & heating 40Roofers 26Joiners & carpenters 30Plasterers 10Painters & decorators 13Flooring & tiling 10Glaziers 6Groundworks & demolition 6Gardeners & landscapers 32Cleaners 24Pest control 2Garages & mechanics 52Hair & beauty 25
Elsewhere in OX29
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aboutface Hair & Beauty Ltd | Hair & beauty | OX29 7QE | 2003 |
| Azra Barber Ltd | Hair & beauty | OX18 3JH | 2021 |
| Barbers of Corn Street Ltd | Hair & beauty | OX18 1NA | 2009 |
| Carterton Hair Salon Ltd | Hair & beauty | OX18 3DN | 2018 |
| Carterton Nails and Spa Ltd | Hair & beauty | OX18 3AG | 2024 |
| Clipperz Barber Ltd | Hair & beauty | OX18 3YA | 2021 |
| Cotswolds Wellness Ltd | Hair & beauty | OX29 6PR | 2025 |
| Emma Godwin Ltd | Hair & beauty | OX29 4EW | 2006 |
| Face For Soul Ltd | Hair & beauty | OX29 6SJ | 2019 |
| Flawless Finish Hair Ltd | Hair & beauty | OX18 2JJ | 2020 |
| Headline Barbers Bampton Ltd | Hair & beauty | OX18 2HA | 2026 |
| J Fadez Ltd | Hair & beauty | OX29 0AP | 2024 |
| Kontempo Hair Design Ltd | Hair & beauty | OX29 7AR | 2022 |
| Kriss Kross Hair & Beauty Ltd | Hair & beauty | OX29 0RZ | 2008 |
| Lan Nails & Spa Ltd | Hair & beauty | OX18 3XZ | 2018 |
| Luxury Eye Ltd | Hair & beauty | OX29 7BE | 2018 |
| Miinor Studios Ltd | Hair & beauty | OX29 7DE | 2026 |
| Olivia Maxwell-Jones Cotwolds Aesthetics Ltd | Hair & beauty | OX18 2NA | 2022 |
| Oxford Wedding Hair & Makeup Ltd | Hair & beauty | OX29 4SX | 2018 |
| Peaches of Carterton Ltd | Hair & beauty | OX18 3DH | 2002 |
| Polished Beauty Ltd | Hair & beauty | OX18 2JH | 2012 |
| Siblings Hairdressing Ltd | Hair & beauty | OX29 8JX | 2018 |
| Ssh Affinity Ltd | Hair & beauty | OX18 1EN | 2025 |
| Stephanie Smith Hairdressing Ltd | Hair & beauty | OX18 1EN | 2017 |
| Visage By Rachael Ltd | Hair & beauty | OX18 3QD | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.